2013, Tourism Survey
The main objective of the survey was to obtain reliable information about visitors to Tanzania, including their number, length of stay, expenditure, travel arrangement and their demographic characteristics. The survey’s methodology was designed to collect data that would facilitate a better understanding of the status of the tourism sector and provide an instrument that will enable an appropriate follow-up mechanism. It consists of designing a sample and sample selection; survey instruments including a questionnaires; scope and coverage; training data collection and processing; and estimation of tourist expenditure.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NATIONALITY | text | ||
COUNTRY_DESCRIPTION | text | ||
AGE_GROUP | text | ||
IF_TRAVEL_ALONE | text | ||
TRAVELLING_WITH | text | ||
AGE_GROUP1_SIZE (<18) | numeric | ||
AGE_GROUP2_SIZE (18-24) | numeric | ||
AGE_GROUP3_SIZE (25-44) | numeric | ||
AGE_GROUP4_SIZE (45-64) | numeric | ||
AGE_GROUP5_SIZE (65+) | numeric | ||
NO_FEMALE | numeric | ||
NO_MALE | numeric | ||
PURPOSE_CODE | text | ||
PURPOSE_OTHER | text | ||
ACTIVITY_MAIN | text | ||
ACTIVITY_OTHERS | text | ||
INFO_SOURCE | text | ||
INFO_SOURCE_OTHERS | text | ||
INFO_RADIO_TV_WEB | text | ||
TOUR_ARRANGEMENT | text | ||
PAC_TRANSPORT_INT | text | ||
PAC_ACCOMODATION | text | ||
PAC_FOOD | text | ||
PAC_TRANSPORT_TZ | text | ||
PAC_SIGHTSEEING | text | ||
PAC_GUIDED_TOUR | text | ||
PAC_INSURANCE | text | ||
PAC_OTHER_ITEM | text | ||
PACKAGE_COST | text | ||
IF_GROUP_PACKAGE | text | ||
NIGHTS_SPENT | numeric | ||
NIGHTS_MAINLAND | numeric | ||
NIGHTS_ZANZIBAR | numeric | ||
CURRENCY1 | text | ||
CURRENCY2 | text | ||
SPENT_AMOUNT_TZ | text | ||
ACCOMODATION | text | ||
ACC_HOTEL | text | ||
ACC_OTHERS | text | ||
FOOD_DRINK | text | ||
TRANS_AIR | text | ||
TRANS_ROAD | text | ||
TRANS_WATER | text | ||
TRANS_RAILWAY | numeric | ||
TRANS_RENTAL | text | ||
COST_TRANSPORT_TZ | text | ||
EXP_CULT_SERVICE | text | ||
EXP_SPORT | text | ||
EXP_SIGHTSEEING | text | ||
MOUNTAIN_CLIMBING | text | ||
HUNTING | text | ||
GATE_FEES | text | ||
VISA_TAXES | text | ||
EXP_SHOPPING | text | ||
EXP_OTHER | text | ||
EXP_OTHER_DETAIL | text | ||
IF_GROUP_BREAKDOWN | text | ||
PAYMENT_MODE | text | ||
PAYMENT_MODE_OTHERS | text | ||
TZ_COST_COMPARISON | text | ||
IF_FIRST_TRIP_TZ | text | ||
MOST_IMPRESSING_TZ1 | text | ||
MOST_IMPRESSING_TZ2 | text | ||
MOST_IMPRESSING_TZ3 | text | ||
MOST_IMPRESSING_TZ4 | text | ||
IMPROVEMENT_AREAS1 | text | ||
IMPROVEMENT_AREAS2 | text | ||
IMPROVEMENT_AREAS3 | text | ||
IMPROVEMENT_AREAS4 | text | ||
OTHER1 | text | ||
TRAVEL_ELSE_AFRICA | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | License not specified |
Created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 9f7d21e8-07a2-4cc9-adcb-188fd9296613 |
lang | en |
package id | d865b24c-bf1d-414b-976d-5435f25b145d |
release date | March, 2015 |
revision id | 9de4bb1b-d9c5-45b2-9bc6-25661e7ef8f9 |
state | active |
webstore last updated | None |
webstore url | None |