-
Uganda Demographic and Health Survey, 2016
Updated October 22, 2021 | Created May 21, 2020 -
Charcoal Pricing in Uganda | 2020
Updated April 30, 2021 | Created April 30, 2021 -
Tree Cover Loss | Northern Uganda
Updated April 28, 2021 | Created April 28, 2021 -
Tree lost cover in Uganda | Top 5 districts with the highest tree lost cover ...
Updated April 26, 2021 | Created April 26, 2021 -
Charcoal Production in Uganda | 2000 - 2019
Updated April 26, 2021 | Created April 26, 2021 -
Gas Importation in Uganda | 2000 - 2019
Updated April 26, 2021 | Created April 26, 2021 -
Primary forest Loss in Buhaguzi, Uganda | 2001 - 2020
Updated April 26, 2021 | Created April 26, 2021 -
Emissions from Biomass Loss in Uganda
Updated April 26, 2021 | Created April 26, 2021 -
Primary Forest Loss in Uganda | 2002 - 2020
Updated April 26, 2021 | Created April 26, 2021 -
State of Uganda's Forestry | 1990 - 2015
Updated April 26, 2021 | Created April 26, 2021 -
Uganda’s Population Trends and Projections | 1911 - 2040
Updated April 26, 2021 | Created April 26, 2021 -
Uganda Malaria Indicator Survey, 2018-19
Updated July 6, 2020 | Created May 19, 2020 -
Uganda National Household Survey 2016/2017
Updated June 10, 2020 | Created May 21, 2020 -
Election & Voter Data
Updated May 18, 2018 | Created May 6, 2016 -
Inflows of Foreign Investment in East Africa
Updated November 24, 2017 | Created November 24, 2017 -
Children below 18 and married
Updated May 11, 2016 | Created May 11, 2016 -
Children below 18 by parents' survival status
Updated May 11, 2016 | Created May 11, 2016 -
Members of 9th Parliament of Uganda
Updated May 11, 2016 | Created May 11, 2016 -
Population distribution by disability status
Updated May 11, 2016 | Created May 11, 2016